| Mike Joss – Driver | Megan Logue – Co-Driver |
|---|---|
| Motorsport results of note: | Motorsport results of note: |
| 2021: Make Smoking History Forest Rally – 3rd 2wd, 2nd CRC | 2021: Make Smoking History Forest Rally – 3rd 2wd, 2nd CRC |
| 2021: Novus Glass Winvale Park Stages – 1st 2wd, 1st CRC | 2021: Novus Glass Winvale Park Stages – 1st 2wd, 1st CRC |
| 2020 State 2wd Championship Driver | 2020 State 2wd Championship Co-Driver |
| 2020: Safari Darling Rally – 3rd 2wd, 2nd CRC | 2020: Safari Darling Rally – 3rd 2wd, 2nd CRC |
| 2020: Make Smoking History Karri Rally – 1st 2wd, 1st CRC | 2020: Make Smoking History Karri Rally – 1st 2wd, 1st CRC |
| 2020: Make Smoking History Forest Rally – 2nd 2wd, 1st CRC | 2020: Make Smoking History Forest Rally – 2nd 2wd, 1st CRC |
| 2020: Truck Wholesale WA Bakers Hill Sprint – 3rd CRC | 2020: Truck Wholesale WA Bakers Hill Sprint – 3rd CRC |
| 2019: Make Smoking History Experts Cup – 2nd 2wd, 2nd CRC | 2019: Make Smoking History Experts Cup – 2nd 2wd, 2nd CRC |
| 2019: Make Smoking History Targa West Competitor | |
| 2019: Better Value Tyres Safari Rally – 2nd 2wd, 2nd CRC | 2019: Better Value Tyres Safari Rally – 2nd 2wd, 2nd CRC |
| 2019: Trade Hire Karri Rally – 3rd CRC | 2019: Trade Hire Karri Rally – 3rd CRC |
| 2018: Make Smoking History Experts Cup – 1st 2wd | 2018: Make Smoking History Experts Cup – 1st 2wd |
| 2018: Wheels on Yirrigan Kumho Tyre Kirup Stages – 1st 2wd, 4th outright | 2018: Wheels on Yirrigan Kumho Tyre Kirup Stages – 1st 2wd, 4th outright |
| 2018: MRF Tyres Boddington Safari Rally – 1st 2wd | 2018: MRF Tyres Boddington Safari Rally – 1st 2wd |
| 2018: Trade Hire Karri Rally – 4th Outright, 2nd 2wd, 1st CRC | 2018: Trade Hire Karri Rally – 4th Outright, 2nd 2wd, 1st CRC |
| 2017: Carrington’s Safari Rally – 2nd 2wd, 1st CRC class | 2017: Carrington’s Safari Rally – 2nd 2wd, 1st CRC class |
| 2017: MRF Tyres Boddington Rally – 1st CRC class | 2017: MRF Tyres Boddington Rally – 1st CRC class |
| 2017: Trade Hire Kin Kin Rally – 5th Outright, 2nd 2wd | 2017: Trade Hire Kin Kin Rally – 5th Outright, 2nd 2wd |
| 2016: Quit Forest Rally – 1st 2wd | 2016: Quit Forest Rally – 1st 2wd |
| 2015: Back to Gravel Rally – Nissan S15 Silvia | 2015: First Ever Gravel Rally – Nissan S15 Silvia |
2014: Long Distance Rally – 1971 Ford Falcon GTHO
| |
| 2011: No Events Entered | |
2012: Tarmac Supersprints – S13 Sports Sedan
| |
2011: No Events Entered
| |
2010: Tarmac Supersprints – Nissan S13 Silvia
| |
2009: Tarmac Supersprints – Nissan S13 Silvia
| |
2008: Tarmac Supersprints – Nissan S13 Silvia
| |
2007: Tarmac Supersprints – Nissan S13 Silvia
| |
2006: Tarmac Supersprints – Nissan S13 Silvia
| |
2005: Tarmac Supersprints – Nissan S13 Silvia Road Car
| |
2004: Tarmac Supersprints – Nissan S13 Silvia Road Car
| |
| 2004: No Events Entered | |
| 2003: No Events Entered | |
| 2002: No Events Entered | |
2001: Gravel Rally – Toyota Sprinter
Clubman Cup Champion for 2001 | |
2000: Gravel Rally – Toyota Sprinter
| |
1999: Gravel Rally – Toyota Sprinter
| |
1998: Gravel Rally – Toyota Sprinter
| |
1997: Gravel Rally – Toyota Sprinter
|